Room Features | Theatre | Classroom | U Shape | Banquet | Cabaret | Cocktail | Boardroom | Area (m²) |
|---|
The Basil Sellers Theatre | 500 | 465 | - | - | - | - | - | 475 |
|---|
The Basil Sellers Foyer | - | - | - | - | - | 200 | - | - |
|---|
Princeton Room | 450 | 200 | 75 | 350 | 300 | 450 | 50 | 530 |
|---|
University Club | - | - | 30 | 100 | 90 | 150 | 20 | 348 |
|---|
Don’s | - | - | - | 100 | 100 | 700 | 20 | |
|---|
Don’s Function Room | - | - | - | 100 | 100 | 120 | - | - |
|---|
Don’s Pavilion | - | - | - | - | - | 200 | - | - |
|---|
ADCO Amphitheatre & Alumni Court | - | - | - | - | - | 200 | - | - |
|---|
Theatre 2, 3, 4 | 145 | - | - | - | - | - | - | 150 |
|---|
Theatre/Seminar Rooms | 40 | 40 | - | - | - | - | - | 80 |
|---|
Case Study Rooms | 48 | 48 | - | - | - | - | - | 70 |
|---|
All functions can be booked by contacting Bond University Function Centre on (07) 5595 4124 or functions@bond.edu.au Check the Events Campus Map (PDF 543Kb) for location details.
|