Credit Table
Students who complete the program will be eligible for credit towards their chosen program as per the table below. Subject credits include the three CORE subjects and English subjects credited as electives.
FACULTY OF H&SS | CREDIT (number of subjects) | FACULTY OF LAW | CREDIT (number of subjects) | FACULTY OF BUSINESS | CREDIT (number of subjects) | FACULTY OF HS&M | CREDIT (number of subjects) |
Bachelor of Arts | 8 | Bachelor of Business Law | 3 | Bachelor of Business | 5 | Bachelor of Biomedical Sciences** | 3 |
Bachelor of Behaviour Management** | 5 | Bachelor of Laws | 7 | Bachelor of Commerce | 5 | Bachelor of Exercise Science** | 3 |
Bachelor of Communication | 8 | Bachelor of Jurisprudence | 3 | Bachelor of International Hotel & Resort Mgt | 3 | Bachelor of Health Sciences | 3 |
Bachelor of Communication (Business) | 7 | | | | | Bachelor of Sports Management | 3 |
Bachelor of Counselling** | 5 | | | Institute of Sustainable Development & Architecture | | | |
Bachelor of Film & Television | 8 | | | Bachelor of Construction Practice | 3 | | |
Bachelor of International Relations | 8 | | | Bachelor of Property | 6 | | |
Bachelor of Interactive Media and Design | 5 | | | Bachelor of Property & Sustainable Development (*Depending on specialisation) | 3-4* | | |
Bachelor of Journalism | 7 | | | Bachelor of Urban Design & Planning | 3 | | |
Bachelor of Social Science (including Criminology) | 8 | | | | | | |
Bachelor of Social Science (Psychology)** | 7 | | | | | | |
Bachelor of Global Studies (Sustainability) | 6 | | | | | | |
Credits towards electives for combined degrees may be available and would vary depending on the structure of the combined program. Students seeking credit for electives in a combined program should confirm with the Program Advisor regarding the number of electives available.
**Students will need to produce an IELTS of 7.0 for entry to this program.