Study at Bond University
Degree Programs
Health Sciences & Medicine
Postgraduate Programs
| DEGREE | FACULTY | INTAKE | ||
|---|---|---|---|---|
| Jan | May | Sep | ||
| Doctor of Philosophy (Health Sciences) | Health Sciences & Medicine | x | x | x |
| Doctor of Physiotherapy* | Health Sciences & Medicine | x | ||
| Master of Forensic Science | Health Sciences & Medicine | x | x | x |
| Master of Science by Research (Health Sciences) | Health Sciences & Medicine | x | x | x |
| Master of Sports Management | Health Sciences & Medicine | x | x | x |
| Master of Sports Science | Health Sciences & Medicine | x | o | |
| Postgraduate Diploma of Biomedical Science | Health Sciences & Medicine | x | x | x |
| Graduate Certificate of Biomedical Science | Health Sciences & Medicine | x | x | x |
| DEGREE | FACULTY | INTAKE | ||
|---|---|---|---|---|
| Jan | May | Sep | ||
| Postgraduate Diploma of Behaviour Management | Humanities & Social Sciences | x | ||
| Postgraduate Diploma in Counselling | Humanities & Social Sciences | x | x | |
*Subject to APC Accreditation
"o May intake is subject to approval of the Program Coordinator"
