Study at Bond University
Degree Programs
Health Sciences & Medicine
Undergraduate Programs
| DEGREE | FACULTY | INTAKE | ||
|---|---|---|---|---|
| Jan | May | Sep | ||
| Bachelor of Biomedical Sciences* | Health Sciences & Medicine | x | x | x |
| Bachelor of Children's Services* | Health Sciences & Medicine | x | x | x |
| Bachelor of Exercise Science* | Health Sciences & Medicine | x | x | x |
| Bachelor of Forensic Science* | Health Sciences & Medicine | x | x | x |
| Bachelor of Health Sciences* | Health Sciences & Medicine | x | x | x |
| Bachelor of Health Sciences (Honours) | Health Sciences & Medicine | x | x | x |
| Bachelor of Medicine Bachelor of Surgery (MBBS) | Health Sciences & Medicine | x | ||
| Bachelor of Sports Management* | Health Sciences & Medicine | x | x | x |
| Bachelor of Sports Science* | Health Sciences & Medicine | x | x | x |
| Bachelor of Laws / Bachelor of Sports Management* | Health Sciences & Medicine | x | x | x |
| DEGREE | FACULTY | INTAKE | ||
|---|---|---|---|---|
| Jan | May | Sep | ||
| Bachelor of Behaviour Management | Humanities & Social Sciences | x | x | x |
| Bachelor of Counselling | Humanities & Social Sciences | x | x | x |
| Bachelor of Social Sciences | Humanities & Social Sciences | x | x | x |
| Bachelor of Social Sciences (Psychology) | Humanities & Social Sciences | x | x | x |
| Bachelor of Social Science (Psychology) with Honours | Humanities & Social Sciences | x | x | x |
* May and September entry into these programs cannot be completed in six semesters. For further information click here