Study at Bond University
Fees
Accommodation Fees 2007
Student Services Fee: $88
Students Living On Campus 2007
Period of occupancy starts the Sunday
A $600.00 Security Deposit is payable on booking
| Continuing Students | New Students | ||||
|---|---|---|---|---|---|
| Type | Room | Per Week | Per Semester | Per Week | Per Semester |
| 14 Weeks | 15 Weeks | ||||
| Student Residence A & B Block (No Air Con) | Single Room with shared Bathroom Facilities | $125.00 | $1,750.00 | $125.00 | $1,875.00 |
| Student Residence A & B Block (Air Con) | Single Room with shared Bathroom Facilities | $140.00 | $1,960.00 | $140.00 | $2,100.00 |
| Student Residence Block Flat | Private Facilities | $160.00 | $2,240.00 | $160.00 | $2,400.00 |
| Single - Ensuite | Private Facilities | $190.00 | $2,660.00 | $190.00 | $2,850.00 |
| Share - Ensuite | Twin room with ensuite | $100.00 | $1,400.00 | $100.00 | $1,500.00 |
| Bungalow - Single | Single room with ensuite shared common area | $190.00 | $2,660.00 | $190.00 | $2,850.00 |
| Premium Twin | Twin - two rooms with 1 ensuite |
$150.00 | $2,100.00 | $150.00 | $2,250.00 |
Compulsory to select a meal plan with all accommodation |
|||||
| 10 Meals per week | $132.00 | $1,848.00 | $132.00 | $1,980.00 | |
| 14 Meals per week | $169.40 | $2,371.60 | $169.40 | $2,541.00 | |
| 19 Meals per week | $209.00 | $2,926.00 | $209.00 | $3,135.00 | |
GST included in all prices |
|||||
SEMESTER FEES TO BE PAID IN ADVANCE PRIOR TO MOVING INTO RESIDENCE
THESE RATES EFFECTIVE COMMENCING SEMESTER 1 OF 2006
All students in residence will be required to pay a one-off payment of $500. This bond will be a security on a student's room until a move out of Residence occurs. It also serves as a deposit to secure a place in Residence. To book a room go to www.myroom.bond.edu.au or contact student_residences@bond.edu.au
The accommodation and meal rates are subject to review at the discretion of Bond University.
* All fees quoted are subject to change without notice.

