Study at Bond University
Scholarships
QLD OVERALL POSITION |
NATIONALLY AGREED COMMON INDEX (UAI in NSW/ACT; ENTER in Vic; TER in TAS, SA, NT and WA) |
QUEENSLAND RANK |
|---|---|---|
| 1 | 98.95 | 99 |
| 2 | 97.90 | 98 |
| 3 | 95.80 | 96 |
| 4 | 93.70 | 94 |
| 5 | 91.55 | 92 |
| 6 | 89.30 | 90 |
| 7 | 87.20 | 88 |
| 8 | 84.95 | 86 |
| 9 | 81.75 | 83 |
| 10 | 79.70 | 81 |
| 11 | 77.60 | 79 |
| 12 | 74.50 | 76 |
| 13 | 72.40 | 74 |
| 14 | 69.15 | 71 |
| 15 | 66.80 | 69 |
| 16 | 63.35 | 66 |
| 17 | 61.00 | 64 |
| 18 | 58.35 | 62 |
| 19 | 55.45 | 60 |
| 20 | 51.85 | 58 |
| 21 | 49.35 | 57 |
| 22 | 46.00 | 56 |
| 23 | 33.50 | 55 |
| 24 | - | 54 |
| 25 | - | 53 |
| 2006 Queensland Tertiary Admissions Centre Ltd (QTAC) | ||
